Skip to product information
1 of 2

Liewood

Sille Swim Jumpsuit - Rainbow Love Sandy

Sille Swim Jumpsuit - Rainbow Love Sandy

Regular price $24.60 CAD
Regular price $82.00 CAD Sale price $24.60 CAD
70% OFF Sold out
Shipping calculated at checkout.
Size

CHILDREN’S SWIM JUMPSUIT WITH LONG SLEEVES
The Sille Swim Jumpsuit made from recycled polyester with long sleeves and ruffles on shoulders and waist is perfect for playing safely in the sun.

ABOUT
• Material shell: 82% recycled polyester and 18% elastane
• Material lining: 100% polyester
• Ultraviolet Protection Factor 50+
• Stretchy fabric
• Lined on front and back (not sleeves)
• Zipper on the back
• From every meter of swimwear fabric, 35 PET plastic bottles have been reused and spun into yarn. Using recycled PET instead of new PET reduces the amount of raw oil used, ultimately sparing the earth’s scarce resources
• Tested and passed for not fading in chlorinated water according to test standard: ISO 105-03: 2010

SIZE & FIT
• Please look at our size guide to make sure, you pick the right size
• If in between two sizes, please choose the larger

DETAILS
Quality: SHELL: 82% RECYCLED POLYESTER, 18% ELASTANE LINING: 100% POLYESTER

CARE

  • Machine wash by 30 degrees
  • Do not iron
  • Do not tumble dry
  • Do not bleach
  • Do not dry clean
  • Wash with similar colours
  • Wash inside out
  • Max shrinkage 5%

SIZE GUIDE

Fit: If in between two sizes, we recommend choosing the larger one.

To find the right size for your child, select the size according to your child’s height. For example, size 104-110 is suitable for children who are 104-110 cm tall and have a 58 cm measurement around the chest.

All measurements in CM
All measurements are body measurements not garment measurements

HEIGHT 56/62 68/74 74/80 80/86 86/92 92/98 98/104 104/110 110/116 116/122 128/134 140/146
AGE 1-3M 6-9M 9-12M 12-18M 18-24M 2-3Y 3-4Y 4-5Y 5-6Y 6-7Y 7-9Y 9-11Y
CHEST 41-43 45-47 47-49 49-51 51-52,5 52,5-54 54-56 56-58 58-60,5 60,5-63 65-68 71 -74
WAIST 41-43 45-46,5 46,5-49 49-50 50-51 51-52,5 52,5-54,5 54,5-55 55-56 56-57 59-61 63-65
HIP 40-42 45-47,5 47,5-50 50-51,5 51,5-53 53-56 56-60 60-62 62-64 64-66 70-73 76-79
INSEAM 19-22 25-27 27-31 31-34 34-38 38-41 41-44,5 44,5-48,5 48,5-52 52-56 59-62 65-68

 

All measurements in INCH
All measurements are body measurements not garment measurements

HEIGHT 56/62 68/74 74/80 80/86 86/92 92/98 98/104 104/110 110/116 116/122 128/134 140/146
AGE 1-3M 6-9M 9-12M 12-18M 18-24M 2-3Y 3-4Y 4-5Y 5-6Y 6-7Y 7-9Y 9-11Y
CHEST 16⅛ -  16⅞ 17¾ - 18½ 18½ - 19¼ 19¼ - 20⅛ 20⅛ - 20¾ 20¾ - 21¼ 21¼ - 22⅛ 22⅛ - 22⅞ 22⅞ - 23⅞ 23⅞ - 24⅞ 25⅝ - 26¾ 28 - 29⅛
WAIST 16⅛ -  16⅞ 17¾ - 18⅜ 18⅜ - 19¼ 19¼- 19¾ 19¾ - 20⅛ 20⅛ - 20¾ 20¾ - 21½ 21½ - 21⅝ 21⅝ - 22⅛ 22⅛ - 22½ 23¼ - 24 24¾ - 25⅝
HIP 15¾ - 16½ 17¾ - 18¾ 18¾ - 19¾ 19¾ - 20¼ 20¼ - 20⅞ 20⅞ - 22⅛ 22⅛ - 23⅝ 23⅝ - 24⅜ 24⅜ - 25¼ 25¼ - 26 27⅝ - 28¾ 30 - 31⅛
INSEAM 7½ - 8⅝ 9⅞ - 10⅝ 10⅝ - 12¼ 12¼ - 13⅜ 13⅜ - 15 15 - 16⅛ 16⅛ - 17½ 17½ - 19⅛ 19⅛ - 20½ 20½ - 22⅛ 23¼ - 24⅜ 25⅝ - 26¾
View full details